<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tabs Archives - Speakipedia</title>
	<atom:link href="https://speakipedia.com/tag/tabs/feed/" rel="self" type="application/rss+xml" />
	<link>https://speakipedia.com/tag/tabs/</link>
	<description>The Presentation &#38; Storytelling Encyclopedia by Dave Bricker</description>
	<lastBuildDate>Tue, 29 Oct 2024 13:42:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://speakipedia.com/wp-content/uploads/2023/12/cropped-puzzle-globe-60x60.jpg</url>
	<title>tabs Archives - Speakipedia</title>
	<link>https://speakipedia.com/tag/tabs/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>About The Influencer Tools (Members Only)</title>
		<link>https://speakipedia.com/about-tools-members/</link>
		
		<dc:creator><![CDATA[Dave Bricker]]></dc:creator>
		<pubDate>Sun, 28 Jul 2024 13:54:59 +0000</pubDate>
				<category><![CDATA[ai]]></category>
		<category><![CDATA[bricker]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Dave Bricker]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[prompt]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[typefaces]]></category>
		<guid isPermaLink="false">https://speakipedia.com/?page_id=615453</guid>

					<description><![CDATA[<p>You need to be logged in to view this content. Please Log In. Not a Member? Join Us</p>
<p>The post <a href="https://speakipedia.com/about-tools-members/">About The Influencer Tools (Members Only)</a> appeared first on <a href="https://speakipedia.com">Speakipedia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Storytelling Wizard (Demo)</title>
		<link>https://speakipedia.com/storytelling-wizard/</link>
		
		<dc:creator><![CDATA[Dave Bricker]]></dc:creator>
		<pubDate>Tue, 25 Jun 2024 09:40:10 +0000</pubDate>
				<category><![CDATA[Tools for Speakers]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[anaphora]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[bricker]]></category>
		<category><![CDATA[climax]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Dave Bricker]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[phrase that pays]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[storysailor]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[word count]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://speakipedia.com/?page_id=613561</guid>

					<description><![CDATA[<p>by Dave Bricker Load a demo and view the AI-generated results. Intro Setup Protagonist Transformation Conflict Steps Characters The Story Introduction If you have zero carpentry skills and you purchase a table saw, you&#8217;ll likely lose a few fingers by <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://speakipedia.com/storytelling-wizard/"><span class="more-msg">More <span style="font-size:1.5em">☛</span></span></a></p>
<p>The post <a href="https://speakipedia.com/storytelling-wizard/">Storytelling Wizard (Demo)</a> appeared first on <a href="https://speakipedia.com">Speakipedia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tabs, Indents, and Margins: How to use the Tab Ruler</title>
		<link>https://speakipedia.com/tabs-indents-margins-how-to-use-tab-ruler/</link>
		
		<dc:creator><![CDATA[Dave Bricker]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 13:12:12 +0000</pubDate>
				<category><![CDATA[speechwriting]]></category>
		<category><![CDATA[Writing and Publishing]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book formatting]]></category>
		<category><![CDATA[book layout]]></category>
		<category><![CDATA[consecutive spaces]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[indent]]></category>
		<category><![CDATA[indents]]></category>
		<category><![CDATA[linotype]]></category>
		<category><![CDATA[manuscript]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[page layout]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[typesetting]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[word processor]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://theworldsgreatestbook.com/?p=4239</guid>

					<description><![CDATA[<p>This article explains the tab ruler found on every word processor and typesetting application. Understanding the simple and elegant split ruler and tab functions opens up a world of formatting opportunities. Digital typesetting and word processing inherited a number of <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://speakipedia.com/tabs-indents-margins-how-to-use-tab-ruler/"><span class="more-msg">More <span style="font-size:1.5em">☛</span></span></a></p>
<p>The post <a href="https://speakipedia.com/tabs-indents-margins-how-to-use-tab-ruler/">Tabs, Indents, and Margins: How to use the Tab Ruler</a> appeared first on <a href="https://speakipedia.com">Speakipedia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Manuscript is Not  a Book: Ten Tips for Manuscript Preparation</title>
		<link>https://speakipedia.com/a-manuscript-is-not-a-book/</link>
		
		<dc:creator><![CDATA[Dave Bricker]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 13:12:09 +0000</pubDate>
				<category><![CDATA[Writing and Publishing]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book typography]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[capitals]]></category>
		<category><![CDATA[consecutive spaces]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[double spaces]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[ellipsis]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[indent]]></category>
		<category><![CDATA[indents]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[kerning]]></category>
		<category><![CDATA[manuscript]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[oldstyle figures]]></category>
		<category><![CDATA[page layout]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[primes]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[quotation marks]]></category>
		<category><![CDATA[small capitals]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[typesetting]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[word processor]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://theworldsgreatestbook.com/?p=284</guid>

					<description><![CDATA[<p>In my work with writers, I come across many common technical problems with manuscripts. These usually spring from the best of intentions as the writer attempts to create the feel of the finished book within the manuscript. Though they&#8217;re trying <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://speakipedia.com/a-manuscript-is-not-a-book/"><span class="more-msg">More <span style="font-size:1.5em">☛</span></span></a></p>
<p>The post <a href="https://speakipedia.com/a-manuscript-is-not-a-book/">A Manuscript is Not  a Book: Ten Tips for Manuscript Preparation</a> appeared first on <a href="https://speakipedia.com">Speakipedia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Book Design Basics Part 2: Optical Margins, Indents and Periods</title>
		<link>https://speakipedia.com/book-design-part-2/</link>
		
		<dc:creator><![CDATA[Dave Bricker]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 13:11:50 +0000</pubDate>
				<category><![CDATA[Book Design]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book block]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[bookblock]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[Canons of Page Design]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[consecutive spaces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[double spaces]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[indent]]></category>
		<category><![CDATA[indents]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[kerning]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[letter spacing]]></category>
		<category><![CDATA[manuscript]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[microsoft word]]></category>
		<category><![CDATA[MLA]]></category>
		<category><![CDATA[optical margins]]></category>
		<category><![CDATA[page design]]></category>
		<category><![CDATA[page layout]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[quotation marks]]></category>
		<category><![CDATA[self-publishers]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tschichold]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type design]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[typesetting]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Van de Graaf]]></category>
		<category><![CDATA[word processor]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://theworldsgreatestbook.com/?p=930</guid>

					<description><![CDATA[<p>Part 2 of Fundamentals of Book Design explores optical margins, paragraph formatting and spaces. Read about margins, layout and leading in Part 1. The self-publishing revolution is (aside from the Internet) the greatest thing ever to happen to freedom of <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://speakipedia.com/book-design-part-2/"><span class="more-msg">More <span style="font-size:1.5em">☛</span></span></a></p>
<p>The post <a href="https://speakipedia.com/book-design-part-2/">Book Design Basics Part 2: Optical Margins, Indents and Periods</a> appeared first on <a href="https://speakipedia.com">Speakipedia</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
