<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>microsoft word Archives - Speakipedia</title>
	<atom:link href="https://speakipedia.com/tag/microsoft-word/feed/" rel="self" type="application/rss+xml" />
	<link>https://speakipedia.com/tag/microsoft-word/</link>
	<description>The Presentation &#38; Storytelling Encyclopedia by Dave Bricker</description>
	<lastBuildDate>Fri, 01 Nov 2024 20:43:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://speakipedia.com/wp-content/uploads/2023/12/cropped-puzzle-globe-60x60.jpg</url>
	<title>microsoft word Archives - Speakipedia</title>
	<link>https://speakipedia.com/tag/microsoft-word/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Googlify</title>
		<link>https://speakipedia.com/googlify-ai/</link>
		
		<dc:creator><![CDATA[Dave Bricker]]></dc:creator>
		<pubDate>Sun, 13 Oct 2024 20:14:50 +0000</pubDate>
				<category><![CDATA[Tools for Speakers]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[microsoft word]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[type]]></category>
		<guid isPermaLink="false">https://speakipedia.com/?page_id=616267</guid>

					<description><![CDATA[<p>You need to be logged in to view this content. Please Log In. Not a Member? Join Us</p>
<p>The post <a href="https://speakipedia.com/googlify-ai/">Googlify</a> appeared first on <a href="https://speakipedia.com">Speakipedia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Book Design Basics: Choosing a Book Font</title>
		<link>https://speakipedia.com/choosing-book-font/</link>
		
		<dc:creator><![CDATA[Dave Bricker]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 13:12:18 +0000</pubDate>
				<category><![CDATA[Book Design]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[book typography]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[capitals]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[indie publishers]]></category>
		<category><![CDATA[microsoft word]]></category>
		<category><![CDATA[oldstyle figures]]></category>
		<category><![CDATA[page layout]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[small capitals]]></category>
		<category><![CDATA[small caps]]></category>
		<category><![CDATA[tabular figures]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type design]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[typesetting]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[word processor]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing style]]></category>
		<guid isPermaLink="false">http://theworldsgreatestbook.com/?p=105508</guid>

					<description><![CDATA[<p>Selecting a book font seems simple enough, but important subtleties and fine points of typography are not obvious to the average writer. This article offers insights into fonts suitable for book typography. Though it won&#8217;t turn the average author into <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://speakipedia.com/choosing-book-font/"><span class="more-msg">More <span style="font-size:1.5em">☛</span></span></a></p>
<p>The post <a href="https://speakipedia.com/choosing-book-font/">Book Design Basics: Choosing a Book Font</a> appeared first on <a href="https://speakipedia.com">Speakipedia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Track Changes &#8211; The Essential Tool for Writers and Editors</title>
		<link>https://speakipedia.com/track-changes/</link>
		
		<dc:creator><![CDATA[Dave Bricker]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 13:12:15 +0000</pubDate>
				<category><![CDATA[speechwriting]]></category>
		<category><![CDATA[Writing and Publishing]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[manuscript]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[microsoft word]]></category>
		<category><![CDATA[track changes]]></category>
		<category><![CDATA[word processor]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://theworldsgreatestbook.com/?p=4522</guid>

					<description><![CDATA[<p>If you’re not using your Word Processor’s Track Changes function, you’re missing out on one of the best writing tools of the digital age. The good news: it’s quick and easy to learn. This video tutorial will show you how. <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://speakipedia.com/track-changes/"><span class="more-msg">More <span style="font-size:1.5em">☛</span></span></a></p>
<p>The post <a href="https://speakipedia.com/track-changes/">Track Changes &#8211; The Essential Tool for Writers and Editors</a> appeared first on <a href="https://speakipedia.com">Speakipedia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Book Design Basics Part 2: Optical Margins, Indents and Periods</title>
		<link>https://speakipedia.com/book-design-part-2/</link>
		
		<dc:creator><![CDATA[Dave Bricker]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 13:11:50 +0000</pubDate>
				<category><![CDATA[Book Design]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book block]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[bookblock]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[Canons of Page Design]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[consecutive spaces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[double spaces]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[indent]]></category>
		<category><![CDATA[indents]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[kerning]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[letter spacing]]></category>
		<category><![CDATA[manuscript]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[microsoft word]]></category>
		<category><![CDATA[MLA]]></category>
		<category><![CDATA[optical margins]]></category>
		<category><![CDATA[page design]]></category>
		<category><![CDATA[page layout]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[quotation marks]]></category>
		<category><![CDATA[self-publishers]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tschichold]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type design]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[typesetting]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Van de Graaf]]></category>
		<category><![CDATA[word processor]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://theworldsgreatestbook.com/?p=930</guid>

					<description><![CDATA[<p>Part 2 of Fundamentals of Book Design explores optical margins, paragraph formatting and spaces. Read about margins, layout and leading in Part 1. The self-publishing revolution is (aside from the Internet) the greatest thing ever to happen to freedom of <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://speakipedia.com/book-design-part-2/"><span class="more-msg">More <span style="font-size:1.5em">☛</span></span></a></p>
<p>The post <a href="https://speakipedia.com/book-design-part-2/">Book Design Basics Part 2: Optical Margins, Indents and Periods</a> appeared first on <a href="https://speakipedia.com">Speakipedia</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
