<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>image editing Archives - Speakipedia</title>
	<atom:link href="https://speakipedia.com/tag/image-editing/feed/" rel="self" type="application/rss+xml" />
	<link>https://speakipedia.com/tag/image-editing/</link>
	<description>The Presentation &#38; Storytelling Encyclopedia by Dave Bricker</description>
	<lastBuildDate>Thu, 25 Jul 2024 19:41:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://speakipedia.com/wp-content/uploads/2023/12/cropped-puzzle-globe-60x60.jpg</url>
	<title>image editing Archives - Speakipedia</title>
	<link>https://speakipedia.com/tag/image-editing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Simulating the Appearance of Traditional Print</title>
		<link>https://speakipedia.com/simulating-the-appearance-of-traditional-print/</link>
		
		<dc:creator><![CDATA[Dave Bricker]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 13:12:11 +0000</pubDate>
				<category><![CDATA[Book Design]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book typography]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[ink texture]]></category>
		<category><![CDATA[linotype]]></category>
		<category><![CDATA[page layout]]></category>
		<category><![CDATA[paper texture]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[typesetting]]></category>
		<category><![CDATA[typography]]></category>
		<guid isPermaLink="false">http://theworldsgreatestbook.com/?p=4084</guid>

					<description><![CDATA[<p>Digital typography offers capabilities that printers working with hot lead type and wood type could only dream of. Digital type can be stretched and resized infinitely, justified within unusual boundaries, or wrapped around almost any shape. And yet, traditional letterpress <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://speakipedia.com/simulating-the-appearance-of-traditional-print/"><span class="more-msg">More <span style="font-size:1.5em">☛</span></span></a></p>
<p>The post <a href="https://speakipedia.com/simulating-the-appearance-of-traditional-print/">Simulating the Appearance of Traditional Print</a> appeared first on <a href="https://speakipedia.com">Speakipedia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Book Cover Design: Judging a Book by Its Cover &#8211; Part&#160;1</title>
		<link>https://speakipedia.com/judging-book-cover-design-1/</link>
		
		<dc:creator><![CDATA[Dave Bricker]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 13:12:02 +0000</pubDate>
				<category><![CDATA[Book Design]]></category>
		<category><![CDATA[acting]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book cover design]]></category>
		<category><![CDATA[book covers]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[bookblock]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[capitals]]></category>
		<category><![CDATA[clichés]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[cover design]]></category>
		<category><![CDATA[crystal goblet]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[memorable]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[self-publishers]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[verbs]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://theworldsgreatestbook.com/?p=2803</guid>

					<description><![CDATA[<p>Nothing screams “amateur” like a poorly crafted book cover. The standards for book design aspired to by trade publishers are not all that high, but self-publishers routinely fall short of them. If you want your book to be taken seriously, <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://speakipedia.com/judging-book-cover-design-1/"><span class="more-msg">More <span style="font-size:1.5em">☛</span></span></a></p>
<p>The post <a href="https://speakipedia.com/judging-book-cover-design-1/">Book Cover Design: Judging a Book by Its Cover &#8211; Part&nbsp;1</a> appeared first on <a href="https://speakipedia.com">Speakipedia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Separate Images From their Backgrounds with AI</title>
		<link>https://speakipedia.com/separate-images-from-their-backgrounds-with-ai/</link>
		
		<dc:creator><![CDATA[Dave Bricker]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 15:43:39 +0000</pubDate>
				<category><![CDATA[Speaking-Tech]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[slides]]></category>
		<guid isPermaLink="false">https://speakipedia.com/?page_id=6370</guid>

					<description><![CDATA[<p>I love to use knocked-out images in my slide presentations. I don’t need the box or the background—just the subject matter. Graphic designers employ an array of sophisticated tools that allow them to isolate a subject and mask it from <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://speakipedia.com/separate-images-from-their-backgrounds-with-ai/"><span class="more-msg">More <span style="font-size:1.5em">☛</span></span></a></p>
<p>The post <a href="https://speakipedia.com/separate-images-from-their-backgrounds-with-ai/">Separate Images From their Backgrounds with AI</a> appeared first on <a href="https://speakipedia.com">Speakipedia</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
