<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>expert fonts Archives - Speakipedia</title>
	<atom:link href="https://speakipedia.com/tag/expert-fonts/feed/" rel="self" type="application/rss+xml" />
	<link>https://speakipedia.com/tag/expert-fonts/</link>
	<description>The Presentation &#38; Storytelling Encyclopedia by Dave Bricker</description>
	<lastBuildDate>Thu, 13 Jun 2024 13:11:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://speakipedia.com/wp-content/uploads/2023/12/cropped-puzzle-globe-60x60.jpg</url>
	<title>expert fonts Archives - Speakipedia</title>
	<link>https://speakipedia.com/tag/expert-fonts/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Book Design Basics Part 3: Running The Numbers</title>
		<link>https://speakipedia.com/book-design-part-3/</link>
		
		<dc:creator><![CDATA[Dave Bricker]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 13:11:51 +0000</pubDate>
				<category><![CDATA[Book Design]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book block]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[bookblock]]></category>
		<category><![CDATA[capital letters]]></category>
		<category><![CDATA[capitals]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Dave Bricker]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[expert fonts]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[kerning]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[letter spacing]]></category>
		<category><![CDATA[lining figures]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[oldstyle figures]]></category>
		<category><![CDATA[optical margins]]></category>
		<category><![CDATA[page design]]></category>
		<category><![CDATA[page layout]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[tabular figures]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type design]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[typesetting]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://theworldsgreatestbook.com/?p=1018</guid>

					<description><![CDATA[<p>Part 3 of Book Design Basics explores better ways to present numbers on your pages. Numbers (called figures) look simple at first glance, but they present interesting typesetting challenges. Many digital typefaces offer several number styles but few designers know <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://speakipedia.com/book-design-part-3/"><span class="more-msg">More <span style="font-size:1.5em">☛</span></span></a></p>
<p>The post <a href="https://speakipedia.com/book-design-part-3/">Book Design Basics Part 3: Running The Numbers</a> appeared first on <a href="https://speakipedia.com">Speakipedia</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
