<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>book formatting Archives - Speakipedia</title>
	<atom:link href="https://speakipedia.com/tag/book-formatting/feed/" rel="self" type="application/rss+xml" />
	<link>https://speakipedia.com/tag/book-formatting/</link>
	<description>The Presentation &#38; Storytelling Encyclopedia by Dave Bricker</description>
	<lastBuildDate>Thu, 13 Jun 2024 13:12:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://speakipedia.com/wp-content/uploads/2023/12/cropped-puzzle-globe-60x60.jpg</url>
	<title>book formatting Archives - Speakipedia</title>
	<link>https://speakipedia.com/tag/book-formatting/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tabs, Indents, and Margins: How to use the Tab Ruler</title>
		<link>https://speakipedia.com/tabs-indents-margins-how-to-use-tab-ruler/</link>
		
		<dc:creator><![CDATA[Dave Bricker]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 13:12:12 +0000</pubDate>
				<category><![CDATA[speechwriting]]></category>
		<category><![CDATA[Writing and Publishing]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book formatting]]></category>
		<category><![CDATA[book layout]]></category>
		<category><![CDATA[consecutive spaces]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[indent]]></category>
		<category><![CDATA[indents]]></category>
		<category><![CDATA[linotype]]></category>
		<category><![CDATA[manuscript]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[page layout]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[typesetting]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[word processor]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://theworldsgreatestbook.com/?p=4239</guid>

					<description><![CDATA[<p>This article explains the tab ruler found on every word processor and typesetting application. Understanding the simple and elegant split ruler and tab functions opens up a world of formatting opportunities. Digital typesetting and word processing inherited a number of <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://speakipedia.com/tabs-indents-margins-how-to-use-tab-ruler/"><span class="more-msg">More <span style="font-size:1.5em">☛</span></span></a></p>
<p>The post <a href="https://speakipedia.com/tabs-indents-margins-how-to-use-tab-ruler/">Tabs, Indents, and Margins: How to use the Tab Ruler</a> appeared first on <a href="https://speakipedia.com">Speakipedia</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
